SPECIFICATIONS
Brand: | Western Digital |
Product Type: | M.2 2280 NVMe |
Series: | Blue |
Capacity: | 500GB |
Interface: | PCI Express 3.0 x4 (NVMe) |
Features: | 3D NAND Technology |
SSD Endurance: | 300 TB |
Internal Data Rate: | 2400 MBps (read) / 1750 MBps (write) |
4KB Random Read: | 300000 IOPS |
4KB Random Write: | 240000 IOPS |
MTBF: | 1,750,000 hours |
Interfaces: | 1 x PCI Express 3.0 x4 (NVMe) – M.2 Card |
Compatible Bay: | M.2 2280 |
Power Consumption: | 20 mW (low power active) ¦ 5 mW (sleep) ¦ 3.5 Watt (maximum) |
Compliant Standards: | UL, TUV, VCCI, C-Tick, BSMI, FCC, KCC |
Min Operating Temperature: | 0 °C |
Max Operating Temperature: | 70 °C |
Min Storage Temperature: | -55 °C |
Max Storage Temperature: | 85 °C |
Shock Tolerance (operating): | 1500 g @ 0.5 ms half-sine |
Vibration Tolerance (operating): | 5 g @ 10-2000 Hz |
Vibration Tolerance (non-operating): | 4.9 g @ 7-800 Hz |
Dimensions (WxDxH): | 22x80x2.38mm |
Warranty: | 5 years |
Reviews
There are no reviews yet.