SPECIFICATIONS
Device Type | Solid state drive – internal |
Capacity | 512 GB |
Form Factor | M.2 2242 |
Interface | SATA 6Gb/s |
Width | 42 mm |
Depth | 22 mm |
Height | 3.58 mm |
Weight | 6 g |
Performance | Performance |
Drive Writes Per Day (DWPD) | 0.3 |
SSD Endurance | 280 TB |
Internal Data Rate | 560 MBps (read) / 500 MBps (write) |
4KB Random Read | 80000 IOPS |
4KB Random Write | 85000 IOPS |
Reliability | Reliability |
MTBF | 1,000,000 hours |
Expansion & Connectivity | Expansion & Connectivity |
Compatible Bay | M.2 2242 |
Miscellaneous | Miscellaneous |
Compliant Standards | BSMI, FCC |
Manufacturer Warranty | Manufacturer Warranty |
Service & Support | Limited warranty – 5 years |
Environmental Parameters | Environmental Parameters |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 70 °C |
Compatibility Information | Compatibility Information |
Designed For | Intel Next Unit of Computing 12 Pro Kit – NUC12WSHi3, 12 Pro Kit – NUC12WSHv7, 12 Pro Kit – NUC12WSKi3, 12 Pro Kit – NUC12WSKi5, 13 Extreme Kit – NUC13RNGi5, 13 Extreme Kit – NUC13RNGi7, 13 Extreme Kit – NUC13RNGi9 |
Reviews
There are no reviews yet.