SPECIFICATIONS
SKU | KCP552SS8-16 |
EAN/UPC Code | 740617332452 |
Brand | Kingston |
Memory Capacity | 16GB |
Module Quantity | 1 Module |
Speed (Data Rate) | 5200MT/s (PC5-41600) |
Speed (Clock Rate) | 2600Mhz |
Module Type | SODIMM |
Error Check | Non-ECC |
Model/Series/Type | KCP |
CAS Latency | CL42 |
Form Factor | DDR5 |
Rank | 1R (Single Rank) |
Warranty | Lifetime |
Pins | 262 Pin |
Operating Temperature | 0°C to 85°C |
DRAM Density | 16Gbit |
Memory Voltage | 1.1v |
Memory Depth | 2G |
Product Condition | New |
Product Type/Family | RAM |
Packaging Type | Retail |
Data Width | X64 |
Chip Organization | x8 |
Reviews
There are no reviews yet.