SPECIFICATIONS
Device Type | Solid state drive – internal |
Capacity | 512 GB |
Form Factor | M.2 2280 |
Interface | SATA 6Gb/s |
Features | Shock resistant, TRIM support, S.M.A.R.T. |
Width | 22 mm |
Depth | 80 mm |
Height | 4 mm |
Weight | 50 g |
Drive Transfer Rate | 600 MBps (external) |
Internal Data Rate | 520 MBps (read) / 490 MBps (write) |
4KB Random Read | 133120 IOPS |
4KB Random Write | 125440 IOPS |
Interfaces | 1 x SATA 6 Gb/s – M.2 Card |
Compatible Bay | M.2 2280 |
Shock Tolerance (operating) | 1500 g @ 0.5 ms |
Sound Emission | 0 dB |
Reviews
There are no reviews yet.