SPECIFICATIONS
Device Type | Graphics card |
Bus Type | PCI Express 4.0 |
Graphics Engine | NVIDIA GeForce RTX 3050 |
Core Clock | 1552 MHz |
Boost Clock | 1822 MHz |
CUDA Cores | 2560 |
Max Resolution | 7680 x 4320 |
Max Monitors Supported | 4 |
Interfaces | 3 x DisplayPort ¦ HDMI |
API Supported | Vulkan, OpenGL 4.6, DirectX 12 Ultimate |
Features | NVIDIA GPU Boost, Nvidia GeForce ShadowPlay, NVIDIA G-Sync ready, 2-slot Fan Cooler, NVIDIA Ansel, Real-Time Ray Tracing, NVIDIA Highlights, Nvidia DLSS, Nvidia Studio, NVIDIA Ampere GPU technology, NVIDIA Reflex, NVIDIA FreeStyle, 2nd gen Ray Tracing Cores, 3rd gen Tensor Cores, HDCP |
Size | 8 GB |
Technology | GDDR6 SDRAM |
Memory Speed | 14 Gbps |
Bus Width | 128-bit |
Bandwidth | 224 GBps |
OS Required | Linux, FreeBSD (32-bit), Windows 10 |
Required Power Supply | 450 W |
Additional Requirements | 8 pin PCI Express power connector |
Software Included | NVIDIA GeForce Experience |
Compliant Standards | HDCP 2.3, DisplayPort 1.4a |
Depth | 24 cm |
Height | 12 cm |
Reviews
There are no reviews yet.