SPECIFICATIONS
Brand: | Western Digital |
Model: | WD40EFAX |
Product Type: | NAS Hard Drive |
Payload Limitation: | 180 TB/Year |
Noise Level In Sleep Mode: | 23 dB |
Mean Time To Failure (MTTF): | 1000000 h |
HDD Capacity: | 4TB |
HDD speed: | 5400 RPM |
Interface: | Serial SATA III |
Transfer Rate HDD Interface: | 6 Gbit / s |
Power Consumption (standby): | 0.4 W |
Energy Consumption (idle): | 3.1W |
Energy Consumption (write): | 4.8 W |
Energy Consumption (read): | 4.8 W |
Operating Temperature Range: | 0 – 60 °C |
Storage Temperature Range: | -40 – 70 °C |
Shockproof (out of order): | 250 G |
Sustainability Certificates: | RoHS |
Dimesnions(WxDxH): | 101.6x147x26.1 |
Weight: | 570 g |
Reviews
There are no reviews yet.