SPECIFICATIONS
Capacity | 16 GB |
Upgrade Type | Generic |
Width | 133.35 mm |
Depth | 6.62 mm |
Height | 34.9 mm |
Type | DRAM memory module |
Technology | DDR5 SDRAM |
Form Factor | DIMM 288-pin |
Module Height (inch) | 1.37 |
Speed | 5200 MHz (PC5-41600) |
Latency Timings | CL40 (40-40-40) |
Data Integrity Check | On-die ECC |
Features | Single rank, Serial Presence Detect (SPD), Intel Extreme Memory Profiles (XMP 3.0), unbuffered |
Module Configuration | 2048 x 64 |
Chips Organization | 2048 x 8 |
Voltage | 1.25 V |
Lead Plating | Gold |
RAM Performance | SPD – 4800 MHz – 1.1 V – CL40 – 40-39-39 ¦ Intel Extreme Memory Profiles (XMP) – 5200 MHz – 1.25 V – CL40 – 40-40-40 ¦ Intel Extreme Memory Profiles (XMP) – 4800 MHz – 1.1 V – CL38 – 38-38-38 |
Colour Category | Black |
Compliant Standards | Plug and Play, JEDEC |
Service & Support | Limited lifetime warranty (Russia – 10 years) |
Reviews
There are no reviews yet.