SPECIFICATIONS
Brand: |
Asus |
GPU Family: | NVIDIA |
GPU: | GeForce RTX 3070 TI |
Maximum Resolution: | 7680 x 4320 pixels |
CUDA: | Yes |
CUDA Cores: | 6144 |
Processor Boost Clock Speed: | 1785MHz |
Processor Boost Clock Speed (OC Mode): | 1815MHz |
Parallel Processing Technology: | Unsupported |
Maximum Displays Per Video Card: | 4 |
Separate Graphics Adapter Memory: | 8GB |
Graphics Card Memory Type: | GDDR6X |
Memory Interface Width: | 256 bits |
Memory Bandwidth (max): | 19GB/s |
Interface: | PCI Express 4.0 |
Number Of HDMI Ports: | 2 |
Number Of DisplayPort Connections: | 3 |
HDMI Version: | 2.1 |
DisplayPorts Version: | 1.4a |
DirectX Version: | 12 Ultimate |
OpenGL Version: | 4.6 |
HDCP: | Yes |
NVIDIA G-SYNC: | Yes |
Cooling: | Active |
Cooling Technology: | ASUS Axial Tech |
Number Of Fans: | 3 fans |
Form Factor: | Full Height/Full Length (FH/FL) |
Height Of The Bracket: | Full Height (FH) |
Number Of Slots: | 2.7 |
Colors Of The Lighting: | Multi |
Product Color: | Black |
Min. System Power Supply: | 750W |
Additional Power Connections: | 2x 8-pin |
Dimensions (B x D x H) | 51.7 x 299.9 x 126.9mm |
Warranty: | 2 years |
Reviews
There are no reviews yet.