SPECIFICATIONS
Special Features
- Powered by NVIDIA DLSS3, ultra-efficient Ada Lovelace arch, and full-ray tracing
- 4th Generation Tensor Cores: more performance with DLSS 3
- 3rd Generation RT Cores: more tracing performance
- OC mode: 2580MHz (OC mode) / 2550MHz (Default mode)
- Axial-tech fans scaled up for more airflow
- Dual-ball fan bearings last longer
- Military-grade capacitors make the GPU power rail more durable
- Vented exoskeleton adds structural rigidity and vents to increase heat reliability
- Auto-Extreme precision-automated manufacturing for higher reliability
Product Specification
Device Type | Graphics card |
Bus Type | PCI Express 4.0 |
Graphics Engine | NVIDIA GeForce RTX 4070 |
Boost Clock | 2550 MHz |
CUDA Cores | 5888 |
Max Resolution | 7680 x 4320 |
Max Monitors Supported | 4 |
Interfaces | HDMI ¦ 3 x DisplayPort |
API Supported | OpenGL 4.6 |
Features | AUTO-EXTREME technology, Axial-tech Fan Design, Nvidia Studio, NVIDIA Reflex, Dual ball Bearing Fans, Nvidia Broadcast, vented backplate, Aura Sync, NVIDIA Ada Lovelace GPU technology, 4th gen Tensor Cores, 3rd gen Ray Tracing Cores, NVIDIA DLSS 3, HDCP |
Memory | Memory |
Size | 12 GB |
Technology | GDDR6X SDRAM |
Memory Speed | 21 Gbps |
Bus Width | 192-bit |
System Requirements | System Requirements |
Required Power Supply | 650 W |
Additional Requirements | 8 pin PCI Express power connector, 3 adjacent PCI slots |
Miscellaneous | Miscellaneous |
Included Accessories | Hook-and-loop fastener, collection card, graphics card holder |
Software Included | ASUS Quantumcloud, ASUS GPU Tweak III, Adobe Creative Cloud (1 month membership) |
Compliant Standards | HDCP 2.3, DisplayPort 1.4a |
Width | 6.3 cm |
Depth | 30.1 cm |
Height | 13.9 cm |
Reviews
There are no reviews yet.