SPECIFICATIONS
Brand: | Kingston |
Product Type: | M.2 PCI-E NVMe |
Series: | NV2 |
Capacity: | 500GB |
Interface: | NVMe PCI Express 4.0 |
Component For: | PC / Notebook |
Reading Speed: | 3500 MB / s |
Writing Speed: | 2100 MB / s |
TBW Assessment: | 120 |
Energy Consumption (Read): | 1.1 W |
Energy Consumption (Write): | 3.3 W |
Power Consumption (Average): | 0.205 W |
Energy Consumption (Idle): | 5 W |
Operating Temperature Range: | 0 – 70 °C |
Storage Temperature Range: | -40 – 85 ° C |
Vibrations In Operation: | 2.17 G |
Vibrations Out Of Order: | 20 G |
Sustainability Certificates: | CE, RoHS |
Dimensions (WxDxH) | 22 x 80 x 2.2 mm |
Warranty: | 3 years |
Reviews
There are no reviews yet.