SPECIFICATIONS
Brand: |
Asus |
GPU Family: | NVIDIA |
GPU: | GeForce RTX 3090 TI |
Maximum Resolution: | 7680 x 4320 pixels |
CUDA: | Yes |
CUDA Cores: | 10752 |
Processor Boost Clock Speed (OC Mode): | 1950MHz |
Processor Boost Clock Speed (Gaming Mode): | 1920MHz |
Maximum Displays Per Video Card: | 4 |
Parallel Processing Technology: | Crossfire,NVLink |
Separate Graphics Adapter Memory: | 24GB |
Graphics Card Memory Type: | GDDR6X |
Memory Interface Width: | 384 bits |
Memory Bandwidth (max): | 21GB/s |
Interface: | PCI Express x16 4.0 |
Number Of HDMI Ports: | 2 |
Number Of DisplayPort Connections: | 3 |
HDMI Version: | 2.1 |
DisplayPorts Version: | 1.4a |
PhysX: | Yes |
Integrated TV Tuner: | No |
DirectX Version: | 12.0 |
OpenGL Version: | 4.6 |
HDCP: | Yes |
Dual Link DVI: | No |
Cooling: | Active |
Number Of Fans: | 3 Fans |
Number Of Slots: | 3.2 |
Product Color: | Black |
Min. System Power Supply: | 1000W |
Additional Power Connections: | 1x 16-pin |
Weight: | 1,7kg |
Dimensions (B x H x D): | 325.9 x 62.8 x 140.2 mm |
Warranty: | 2 years |
Reviews
There are no reviews yet.