SPECIFICATIONS
Brand: | Samsung |
Product Type: | V-NAND SSD NVMe M.2 |
Series: | 970 EVO Plus |
Interface: | PCIe Gen 3.0 x 4, NVMe 1.3 |
Capacity: | 500GB |
Maximum Read Speed: | Up to 3,500 MB/s |
Maximum Write Speed: | Up to 3,200 MB/s |
Random Read Speed: | Random Read (4KB, QD32): Up to 480,000 IOPS Random Read, Random Read (4KB, QD1): Up to 19,000 IOPS Random Read |
Random Write Speed: | Random Write (4KB, QD32): Up to 550,000 IOPS Random Write, Random Write (4KB, QD1): Up to 60,000 IOPS Random Write |
Controller: | Samsung Phoenix Controller |
NAND Type: | Samsung V-NAND 3-bit MLC |
Cache Memory: | Samsung 512MB Low Power DDR4 SDRAM |
AES Encryption: | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
Power consumption: | Average: 5.8 W, Maximum: 8 W (Burst mode) |
Form Factor: | M.2 (2280) |
Dimensions (WxDxH): | 80.15 x 22.15 x 2.38 mm |
Weight: | 8g |
Warranty: | 5 years |
Reviews
There are no reviews yet.