SPECIFICATIONS
Brand: | Corsair |
Product Type: | M.2 PCI-E NVMe |
Series: | Force Series MP510B |
SSD Smart Support: | Yes |
PCIe Gen: | SSD interface 3.0 x4 |
Maximum CDM sequential read speed: | Up to 3,480MB/s |
Maximum CDM sequential write speed: | up to 2,000MB/s |
Maximum random recording QD32 IO Meter: | Up to 490K IOPS |
Maximum random reading QD32 IO Meter: | Up to 120K IOPS |
Form Factor: | M.2 2280 |
NAND Technology: | 3D TLC NAND |
Voltage: | 3.3V, +/- 5% |
Strength: | 360 TBW |
MTBF: | 1,800,000 hours |
DEVSLP: | L1.2 <2mW |
Encryption: | AES 256-bit encryption |
Storage temperature: | -40°C to +85°C |
Operating temperature: | SSD 0°C to +70°C |
SSD Shock: | 1500 G |
Vibration: | 20Hz ~ 80Hz / 1.52mm, 80Hz ~ 2000Hz / 20G |
Dimensions: | 80 x 22 x 3mm |
Weight: | 0.055 kg |
Warranty: | 5 years |
Reviews
There are no reviews yet.